技術(shù)文章
扭力常用單位換算表
HVS-5型數(shù)顯小負(fù)荷維氏硬度計(jì) 扭力常用單位換算表
單位 | mN-m | cN-m | N-m | ozf-in | Ibf-in | Ibf-ft | gf-cm | kgf-cm | kgf-m |
1mN-m= | 1 | 0.1 | 0.001 | 0.142 | 0.009 | 0.0007 | 10.2 | .01 | 0.0001 |
1cN-m= | 10 | 1 | 0.01 | 1.416 | 0.088 | 0.007 | 102 | 0.102 | 0.001 |
1N-m= | 1000 | 100 | 1 | 141.6 | 8.851 | 0.738 | 10195.76 | 10.2 | 0.102 |
1ozf-in= | 7.062 | 0.706 | 0.007 | 1 | 0.0625 | 0.005 | 72 | 0.072 | 0.0007 |
1Ibf-in= | 113 | 11.3 | 0.113 | 16 | 1 | 0.083 | 152.1 | 1.152 | 0.0115 |
1Ibf-ft= | 1356 | 135.6 | 1.356 | 192 | 12 | 1 | 13.926 | 13.83 | 0.138 |
1gf-cm= | 0.098 | 0.01 | 0.0001 | 0.014 | 0.0009 | 0.00007 | 1 | 0.001 | 0.00001 |
1kgf-cm= | 98.07 | 9.807 | 0.098 | 13.89 | 0.888 | 0.072 | 1000 | 1 | 0.01 |
1kgf-m= | 9807 | 980.7 | 9.807 | 1389 | 86.8 | 7.233 | 100000 | 100 |
HV-10B型小負(fù)荷維氏硬度計(jì)